Recognized systems for production and trade of feed
Table 1: Recognized systems for the production and/or trade of responsible soy and/or responsible compound feed
| Standard: | Version: | Status recognition: |
| Add-on module QS-Soyplus | Version 01-01-2024 | Accepted for products according to Appendix 1 of MI5.2 standard |
| Donau Soja | Guidelines Status January 2024 | Accepted for Donau Soja products |
| Europe Soja | Guidelines Status January 2024 | Accepted for Europe Soja products |
| EFISC-GTP Purchase of certified sustainable feed material | Version 3.0 of 27-09-2024 | Accepted for products according to Appendix 1 of MI5.2 standard |
| MI5.1 RTRS | 03-03-2025 | Accepted for RTRS products |
| MI5.2 Responsible pig & poultry feed | 03-03-2025 | Accepted for products according to Appendix 1 of MI5.2 standard |
| ISCC EU | Version 4.0 | Accepted for ISCC products |
| ISCC Plus | Version 3.3 | Accepted for ISCC products |
| pastus+ add-on module deforestation-free soy of AMA-marketing | Version 1 Status 2023 | Accepted for pastus+ Soy-PLUS products |
| ProTerra | Version 4.1 | Accepted for ProTerra products |
| RTRS | Version 2.3 | Accepted for RTRS products |
| MI5.1 Production and Trade of RTRS soy | 01-01-2024 | Temporarily accepted* for RTRS products |
| MI5.2 Responsible pig & poultry feed | 01-01-2024 | Temporarily accepted* for products according to Appendix 1 of MI5.2 standard |
| BFA collective sustainable soy purchasing programme | - | Temporarily accepted** for feed materials for B&C goods |
| SDNA of OQUALIM | Version 1 Status February 2024 | Temporarily accepted** for SDNA products |
| EFISC-GTP Purchase of certified sustainable feed material | Version 3.0 of 07-06-2023 | Temporarily accepted*** for products according to Appendix 1 of MI5.2 standard |
Explanation to the table:
| * | temporarily accepted until 02-03-2026 |
| ** | temporarily accepted until 31-12-2026 |
| *** | temporarily accepted until 26-09-2025 |
Previous versions
Revision information
| Date of change | Changes* |
| 01.01.2025 |
|
Explanation to the table:
| * | table updated until 01.01.2025 |