MI5.7 Feed Life cycle assessment (LCA) - Appendix 2 Proxy List
In this appendix, companies are provided with a clear procedure for selecting appropriate proxies based on ingredient identification and database references.
Each ingredient is listed in the first column under the heading "Ingredient and (EU catalogue number)". This column identifies the relevant raw material by its common name and, where applicable, its official EU catalogue number.
The second column, titled "dbflow_GFLI", provides the corresponding database entry or reference for each ingredient, based on the GFLI (Global Feed LCA Institute) database flow. This value serves as the primary input for proxy selection.
| PROXIES | ||
| Number | Ingredient | |
| 005167-EN | Apples dried (slices) | Former food product dried (>80%dm), without carriers, at processing/XX |
| 1.1.4 | Barley Flakes | Oat grain peeled, at processing/ XX |
| / | Bentonite | Total minerals, additives, vitamins, at plant/RER Economic |
| 13.1.1 | Bread flour | Former food product dried (>80%dm), at processing/NL Economic |
| / | Calcium formiate | Total minerals, additives, vitamins, at plant/RER Economic |
| 4.3.5 | Carrot, dried (pieces) | Former food product dried (>80%dm), without carriers, at processing/XX |
| 4.4.7 | Chicory molasses | Sugar beet molasses, at processing/ XX Economic |
| / | Coccidiostats | Total minerals, additives, vitamins, at plant/RER Economic |
| 1.12.11 | Corn Distillers’ dark grains - DDGS [Alco Biofuel Gent] | Branded data available on request
|
| 1.12.1 | Corn Distillers’ dark grains - DDGS [Alco Energy Rotterdam] | Branded data available on request
|
| / | Dolocal® | Total minerals, additives, vitamins, at plant/RER Economic |
| 9.15.5 | Egg shells, dried | Total co-products, at processing/RER |
| / | Enzymes | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.8.1 – B27 | Extruded linseed | Linseed, dried, at storage/XX Economic |
| 11.9.1 | Flint grit (Chicken grit) | Total minerals, additives, vitamins, at plant/RER Economic |
| 3.2.3 | Kibbled carob | Total pulses, dried, at storage/RER |
| 7.7.1 | Leaves (nettle), dried | Total dried forages, at processing/RER |
| / | Lecifeed® (soy) [Marvesa] | Crude soybean oil (solvent), at processing/NL Economic |
| 005453-EN | Leek flakes, dried | Former food product dried (>80%dm), without carriers, at processing/ XX |
| 7.8.1 | Lignocellulose (wood-based) | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.1.4 | Maerl | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.2.1 | Magnesium oxide | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.3.8 | Magnesium phosphate | Total minerals, additives, vitamins, at plant/RER Economic |
| / | Mycotoxin reducers | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.1.2 | Oyster shells | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.14.3 | Rapeseed meal GMO-free | Rapeseed meal (solvent), at processing/XX Economic |
| / | Sepiolite | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.18.3 – B56 | Soya (bean) meal protected (Proxysoy®) [Danis] | Soybean meal (solvent), at processing/XX Economic |
| 1.9.3 | Spelt hulls | Oat husk meal, at processing/XX Economic |
| / | Sweet syrup [Nijsen] | Option 1. Branded data available on request |
| 3.7.1 – B63 | Toasted horse beans | Broad beans, dried, at storage/FR Economic |
| 2.18.1 | Toasted soybeans | Soybean, heat treated, at processing/XX Economic |
| / | Trotec mix® / Trotec Q100® [Trotec] | Option 1. Branded data available on request |
| / | Trotec Chips® [Trotec] | Former food product dried (>80%dm), at processing/NL Economic |
| / | Vitamin C | Total minerals, additives, vitamins, at plant/RER Economic |
| / | Vitamin E | Total minerals, additives, vitamins, at plant/RER Economic |
Translation list
| Specific processes for clarifying NL-ENG translation | ||
| Number | Ingredient | dbflow_GFLI |
| 1.1.16 | Kriel | Wheat middling & feed, at processing/XX Economic U |
| 1.1.17 | Kortmeelpellets | Wheat bran, from dry milling, at processing/ XX Economic |
| 3.7.1 – B63 | Getoaste veldbonen | Broad beans, dried, at storage/FR Economic |