MI5.7 Feed Life cycle assessment (LCA) - Appendix 2 Proxy List
In deze bijlage wordt bedrijven een duidelijke procedure gegeven voor het selecteren van geschikte proxy’s op basis van ingrediëntidentificatie en databasereferenties.
Elk ingrediënt wordt in de eerste kolom vermeld onder de kop "Ingrediënt en (EU-catalogusnummer)". In deze kolom wordt de relevante grondstof geïdentificeerd aan de hand van de gangbare naam en, indien van toepassing, het officiële EU-catalogusnummer.
De tweede kolom, getiteld "dbflow_GFLI", bevat de overeenkomstige database-invoer of referentie voor elk ingrediënt, op basis van de GFLI-databasestroom. Deze waarde dient als primaire input voor de selectie van proxy’s.
| PROXY'S | ||
| Nummer | Ingrediënt | |
| 005167-EN | Appel, gedroogd (schijven) | Former food product dried (>80%dm), without carriers, at processing/XX |
| / | Bentoniet | Total minerals, additives, vitamins, at plant/RER Economic |
| 1.1.4 | Gerstvlokken | Oat grain peeled, at processing/ XX |
| 13.1.1 | Broodmeel | Former food product dried (>80%dm), at processing/NL Economic |
| 4.3.5 | Wortel, gedroogd (stukjes) | Former food product dried (>80%dm), without carriers, at processing/XX |
| / | Calciumformiaat | Total minerals, additives, vitamins, at plant/RER Economic |
| 4.4.7 | Cichorei-melasse | Sugar beet molasses, at processing/ XX Economic |
| / | Coccidiostatica | Total minerals, additives, vitamins, at plant/RER Economic |
| 1.12.1 | Maïs donkere gedroogde spoeling - DDGS [Alco Biofuel Gent] | Branded data available on request
|
| 1.12.1 | Maïs donkere gedroogde spoeling - DDGS [Alco Energy Rotterdam] | Branded data available on request |
| / | Dolocal® | Total minerals, additives, vitamins, at plant/RER Economic |
| 9.15.5 | Eierschalen, gedroogd | Total co-products, at processing/RER |
| / | Enzymes | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.8.1 – B27 | Geëxtrudeerd lijnzaad | Linseed, dried, at storage/XX Economic |
| 11.9.1 | Maagkiezel (kippengrit) | Total minerals, additives, vitamins, at plant/RER Economic |
| 3.2.3 | Gebroken johannesbrood | Total pulses, dried, at storage/RER |
| 7.7.1 | Bladeren (brandnetel), gedroogd | Total dried forages, at processing/RER |
| / | Lecifeed® (soja) [Marvesa] | Crude soybean oil (solvent), at processing/NL Economic |
| 005453-EN | Preivlokken, gedroogd | Former food product dried (>80%dm), without carriers, at processing/ XX |
| 7.8.1 | Lignocellulose (op houtbasis) | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.1.4 | Kalkwier (Maerl) | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.2.1 | Magnesiumoxide | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.3.8 | Magnesiumfosfaat | Total minerals, additives, vitamins, at plant/RER Economic |
| / | Mycotoxineverminderaars | Total minerals, additives, vitamins, at plant/RER Economic |
| 11.1.2 | Oesterschelpen | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.14.3 | Koolzaadmeel GGO-vrij | Rapeseed meal (solvent), at processing/XX Economic |
| / | Sepioliet | Total minerals, additives, vitamins, at plant/RER Economic |
| 2.18.3 – B56 | Soja (bonen) meel beschermd (Proxysoy®) [Danis] | Soybean meal (solvent), at processing/XX Economic |
| 1.9.3 | Speltdoppen | Oat husk meal, at processing/XX Economic |
| / | Snoepsiroop ® [Nijsen] | Option 1. Branded data available on request |
| 3.7.1 – B63 | Getoaste paardenbonen | Broad beans, dried, at storage/FR Economic |
| 2.18.1 | Getoast sojabonen | Soybean, heat treated, at processing/XX Economic |
| / | Trotec mix® / | Option 1. Branded data available on request |
| / | Trotec Chips® | Former food product dried (>80%dm), at processing/NL Economic |
| / | Vitamine C | Total minerals, additives, vitamins, at plant/RER Economic |
| / | Vitamine E | Total minerals, additives, vitamins, at plant/RER Economic |
Vertaallijst
| Specifieke processen voor het verduidelijken van NL-ENG-vertalingen | ||
| Nummer | Ingrediënt | dbflow_GFLI |
| 1.1.16 | Kriel | Wheat middling & feed, at processing/XX Economic U |
| 1.1.17 | Kortmeelpellets | Wheat bran, from dry milling, at processing/ XX Economic |
| 3.7.1 – B63 | Geroosterde veldbonen | Broad beans, dried, at storage/FR Economic |